Australian Open Champions | List of Champions | Finderhub
Australian open champions give you courage to become a tennis player and earn world fame. The most interesting and entertaining Australian Open started annually in 1905. First, it was played on hard courts in Melbourne, Australia.
Australian Open Champions
Healthy contest can improve the health of mind. Australian Open is a healthy competition among Australian Open Champions, and it also increases the craze to compete among the public. Get started in the tennis and enjoy adding your name in Australian open champions list.
Men’s Singles Winners Open Era
Year | Winner | Runners up |
1969 | Rod Laver | Andrés Gimeno |
1970 | Arthur Ashe | Dick Crealy |
1972 | Ken Rosewall | Malcolm Anderson |
1973 | John Newcombe | Onny Parun |
1974 | Jimmy Connors | Phil Dent |
1975 | John Newcombe | Jimmy Connors |
1976 | Mark Edmondson | John Newcombe |
1977 (1) | Roscoe Tanner[h] | Guillermo Vilas |
1977 (2) | Vitas Gerulaitis[h] | John Lloyd |
1978 | Guillermo Vilas | John Marks |
1979 | Guillermo Vilas | John Sadri |
1980 | Brian Teacher | Kim Warwick |
1981 | Johan Kriek | Steve Denton |
1982 | Johan Kriek | Steve Denton |
1983 | Mats Wilander | Ivan Lendl |
1984 | Mats Wilander | Kevin Curren |
1985 | Stefan Edberg | Mats Wilander |
1986 | No Tournament | |
1987 | Stefan Edberg | Pat Cash |
1988 | Mats Wilander | Pat Cash |
1989 | Ivan Lendl | Miloslav Mečíř |
1990 | Ivan Lendl | Stefan Edberg |
1991 | Boris Becker | Ivan Lendl |
1992 | Jim Courier | Stefan Edberg |
1993 | Jim Courier | Stefan Edberg |
1994 | Pete Sampras | Todd Martin |
1995 | Andre Agassi | Pete Sampras |
1996 | Boris Becker | Michael Chang |
1997 | Pete Sampras | Carlos Moyá |
1998 | Petr Korda | Marcelo Ríos |
1999 | Yevgeny Kafelnikov | Thomas Enqvist |
2000 | Andre Agassi | Yevgeny Kafelnikov |
2001 | Andre Agassi | Arnaud Clément |
2002 | Thomas Johansson | Marat Safin |
2003 | Andre Agassi | Rainer Schüttler |
2004 | Roger Federer | Marat Safin |
2005 | Marat Safin | Lleyton Hewitt |
2006 | Roger Federer | Marcos Baghdatis |
2007 | Roger Federer | Fernando González |
2008 | Novak Djokovic | Jo-Wilfried Tsonga |
2009 | Rafael Nadal | Roger Federer |
2010 | Roger Federer | Andy Murray |
2011 | Novak Djokovic | Andy Murray |
2012 | Novak Djokovic | Rafael Nadal |
2013 | Novak Djokovic | Andy Murray |
2014 | Stan Wawrinka | Rafael Nadal |
2015 | Novak Djokovic | Andy Murray |
2016 | Novak Djokovic | Andy Murray |
2017 | Roger Federer | Rafael Nadal |
2018 | Roger Federer | Marin Čilić |
2019 | Novak Djokovic | Rafael Nadal |
2020 | Novak Djokovic | Dominic Thiem |
2021 | Novak Djokovic | Daniil Medvedev |
2022 | Rafael Nadal | Daniil Medvedev |
Women’s Australian Open Champions
Here you could also find the complete list of Women’s Australian open champions. Australian open provides a safe environment for women tennis players across the world to play this game in Australia. First time women’s singles contested in 1922 and also including mixed doubles contest.
Women’s Singles Winners Open Era
Year | Winners | Runner-up |
1969 | Margaret Court | Billie Jean King |
1970 | Margaret Court | Kerry Melville |
1971 | Margaret Court | Evonne Goolagong |
1972 | Virginia Wade | Evonne Goolagong |
1973 | Margaret Court | Evonne Goolagong |
1974 | Evonne Goolagong | Chris Evert |
1975 | Evonne Goolagong | Martina Navratilova[h] |
1976 | Evonne Goolagong | Renáta Tomanová |
1977 (Jan)[i] | Kerry Melville Reid | Dianne Fromholtz |
1977 (Dec)[i] | Evonne Goolagong | Helen Gourlay |
1978 | Chris O’Neil | Betsy Nagelsen |
1979 | Barbara Jordan | Sharon Walsh |
1980 | Hana Mandlíková | Wendy Turnbull |
1981 | Martina Navratilova[h] | Chris Evert |
1982 | Chris Evert | Martina Navratilova |
1983 | Martina Navratilova | Kathy Jordan |
1984 | Chris Evert | Helena Suková |
1985 | Martina Navratilova | Chris Evert |
1986 | No Tournament | |
1987 | Hana Mandlíková | Martina Navratilova |
1988 | Steffi Graf | Chris Evert |
1989 | Steffi Graf | Helena Suková |
1990 | Steffi Graf | Mary Joe Fernández |
1991 | Monica Seles | Jana Novotná |
1992 | Monica Seles | Mary Joe Fernández |
1993 | Monica Seles | Steffi Graf |
1994 | Steffi Graf | Arantxa Sánchez Vicario |
1995 | Mary Pierce | Arantxa Sánchez Vicario |
1996 | Monica Seles | Anke Huber |
1997 | Martina Hingis | Mary Pierce |
1998 | Martina Hingis | Conchita Martínez |
1999 | Martina Hingis | Amélie Mauresmo |
2000 | Lindsay Davenport | Martina Hingis |
2001 | Jennifer Capriati | Martina Hingis |
2002 | Jennifer Capriati | Martina Hingis |
2003 | Serena Williams | Venus Williams |
2004 | Justine Henin | Kim Clijsters |
2005 | Serena Williams | Lindsay Davenport |
2006 | Amélie Mauresmo | Justine Henin |
2007 | Serena Williams | Maria Sharapova |
2008 | Maria Sharapova | Ana Ivanovic |
2009 | Serena Williams | Dinara Safina |
2010 | Serena Williams | Justine Henin |
2011 | Kim Clijsters | Li Na |
2012 | Victoria Azarenka | Maria Sharapova |
2013 | Victoria Azarenka | Li Na |
2014 | Li Na | Dominika Cibulková |
2015 | Serena Williams | Maria Sharapova |
2016 | Angelique Kerber | Serena Williams |
2017 | Serena Williams | Venus Williams |
2018 | Caroline Wozniacki | Simona Halep |
2019 | Naomi Osaka | Petra Kvitová |
2020 | Sofia Kenin | Garbiñe Muguruza |
2021 | Naomi Osaka | Jennifer Brady |
2022 | Ashleigh Barty | Danielle Collins |
Australian Open Champions 2022
After a breathtaking contest between Rafael Nadal and Daniil Medvedev. Rafael Nadal defeated Daniil Medvedev and became champion of Australian Open 2022. It was his 21st grand title and second time in Australian Open.
Past Australian Open Champions
Here you will be able to find a comprehensive list of Past Australian open champions. The Australian Open Championship has been playing since 1905, and you will be provided a list of past open champions from 1905.
Australian Open Champions, 2016
This multifaceted tennis event started in a most attractive ground of Melbourne. Australian open champions 2016 were Novak Djokovic in men’s singles.
Australian Open Champions Walk
Australian open champions walk holding a prize money or a trophy in a unique players style. Australian Open singles doubles and mixed champion walk on RLA and introduces new walking fashion.
Frequently Asked Questions (FAQs)
Who won most Australian Open title?
Sporting events are the way to be happy and energetic, because sports can entertain you and gives mental relief. There are many tennis players in the world, but some of them got winning trophy at the end. Novak Djokovic is the man who has succeeded to win most of Australian open titles. He has won nine titles of Australian open.
Who won all 4 Grand Slams?
When you combine the non-calendar-year Grand Slam and Grand, there are only 11 different occasion and eight tennis players who’s got this status. Only eight tennis players’ five females and three male reached at the point to win 4 Grand Slam. The list of those players is given below. In male category includes Don Budge, Rod Laver and Novak Djokovic. In female list includes Maureen Connolly, Margaret Court, Martina Navratilova, Steffi Graf, Serena.
Who has won the Australian Open 4 times?
You have seen many competent and passionate tennis players in your life, but some remained very famous around the world. Andre Kirk Agassi is a proclaimed American tennis player and came through four titles.
Who has won the most men’s tennis?
Rafael Nadal is a Spanish tennis player and has won total 22 singles titles, including 14 French Open titles. He is the only one male tennis player who has reached the double-digit titles in this major event. Yet no one has reached that rank in the world.
Who has won all 4 Grand Slams twice?
There are only three tennis players in the current era who’s won 4 Grand Slams twice in a Calendar Year Grand Slam. Rod Laver is the first player is tennis history who won Grand Slam twice. Roy Emerson and Novak Djokovic have also achieved this goal and won 4 Grand Slam twice.